Tariff Schedule  -  Cedar Mists Cottage.

Rates are for the period 01 January, 2008 to 31 January, 2009Rates may be varied without notice but existing secured bookings will be honoured at the then agreed tariff.

Off-Peak Periods:

Minimum  Tariff  -  2 adults, 2 days

No of Adults Mid Week Weekend Weekly
2 Days 3 Days 4 Days 5 Days 2 Days 3 Days
2 $300 $450 $600 $700 $450 $625 $1,100
per head per night $75 $75 $75 $70 $112.50 $104.17 $78.57
4 $560 $840 $1,050 $1,250 $700 $900 $1,700
per head per night $70 $70 $65.63 $62.50 $87.50 $75 $60.71
6 $750 $1,000 $1,300 $1,550 $900 $1,250 $2,000
per head per night $62.50 $55.56 $54.17 $51.67 $75 $69.44 $47.62
8 $880 $1,250 $1,600 $1,900 $1,040 $1,400 $2,300
per head per night $55 $52.08 $50 $47.50 $65 $58.33 $41.07

Children under 16:  $20/h/n but may be waived in part or full depending on number of adults and duration of stay.

Seniors:  10% Discount for mid-week stays of 3 days or longer during off-peak periods.

 

Christmas & New Year 2008:

The following tenancies are available over Christmas and New Year and thereafter:

Christmas 2008  -   From Sunday, 21 December to Saturday, 27 December 2008 (departure Sunday, 28 Dec)  -  7 days, tariff $2,800 Reduced to $2,200.

.New year 2008  -  From Sunday, 28 December 2008 to Saturday, 03 January 2009 (departure Sunday, 04 Jan)  -  7 days.  (No longer available).

From Sunday, 04 January to  Monday, 26 January  -  tariffs as per table below.

 

Other School Holidays and Long Weekends:

Minimum Tariff  -  4 adults, 2 days.

No of Adults Mid Week and Weekend Weekly
2 Days 3 Days 4 Days 5 days
4 $700 $1,000 $1,300 $1,600 $2,200
per head per night $87.50 $83.33 $81.25 $80.00 $78.57
6 $900 $1,300 $1,700 $2,000 $2,700
per head per night $75.00 $72.22 $70.83 $66.67 $64.29
8 $1,040 $1,500 $1,850 $2,200 $2,800
per head per night $65.00 $62.50 $57.81 $55.00 $50.00

Children under 16:  $20/head/night but may be waived in part or full depending on number of adults and duration of stay.